Everest Refrigeration ESWQ3
Reach-In Dual Temperature Refrigerator/Freezer Combo, two-section, 59"W, 39.0 (R) & 13.0 (F) cu. ft. capacity, self-contained top mounted refrigeration, (1) solid hinged self-closing door (locking), (2) solid hinged self-closing half-doors (locking), (5) epoxy coated wire shelves, height adjustable clips, digital controls with LED display, auto defrost, LED interior lighting, pressure relief port, stainless steel interior, stainless steel sides, galvanized steel top, bottom & rear, (4) 5" swivel casters (2 locking), R290 Hydrocarbon refrigerant, 1/4 HP (R) & 1/2 HP (F), 115v/60/1-ph, 5.5 amps, cord, NEMA 5-15P, NSF, cETLus, ETL-Sanitation
Specifications
Capacity - Freezer | 11 - 30 cu. ft. |
---|---|
Certifications | ETL |
Hinge Location | Left/Right |
Refrigerant Type | R-290 |
Capacity - Refrigerator | 31 - 46 cu. ft |
Door Size | Half |
Construction | Stainless and Galvanized Steel |
Half Doors | Yes |
Number of Doors | 3 |
Total Capacity | 52 cu. ft. |
Temperature Range - Freezer | -10 - 54 Degrees F |
Temperature Range - Refrigerator | 33 - 54 Degrees F |
Freezer Capacity | 13 cu. ft. |
Refrigerator Capacity | 39 cu. ft. |
Refrigeration System | Self-contained |
Capacity | 47 - 70 cu. ft. |
Compressor Location | Top Mounted |
Door Type | Solid |
Sections | 2 |
Temperature Range | 33 - 54 Degrees F |
Voltage | 115 Volts |
Width (in) | 59 |
Height (in) | 79.25 |
Depth (in) | 31.63 |
Additional Information