Everest Refrigeration ESWQ2D2
Reach-In Dual Temperature Refrigerator/Freezer Combo, two-section, 59"W, 39.0 (R) & 13.0 (F) cu. ft. capacity, self-contained top mounted refrigeration, (1) solid hinged self-closing door (locking) with (3) epoxy coated wire shelves, (1) solid hinged self-closing half-door (locking) with (1) epoxy coated wire shelf, (2) drawers with no partition shelf, height adjustable clips, digital controls with LED display, auto defrost, LED interior lighting, pressure relief port, stainless steel interior, stainless steel sides, galvanized steel top, bottom & rear, (4) 5" swivel casters (2 locking), R290 Hydrocarbon refrigerant, 1/4 HP (R) & 1/3 HP (F), 115v/60/1-ph, 5.5 amps, cord, NEMA 5-15P, NSF, cETLus, ETL-Sanitation
Specifications
Capacity - Freezer | 11 - 30 cu. ft. |
---|---|
Number of Doors | 2 |
Certifications | ETL |
Door Size | Full |
Hinge Location | Left/Right |
Half Doors | No |
Refrigerant Type | R-290 |
Capacity - Refrigerator | 31 - 46 cu. ft |
Construction | Stainless and Galvanized Steel |
Total Capacity | 52 cu. ft. |
Temperature Range - Freezer | -10 - 54 Degrees F |
Temperature Range - Refrigerator | 33 - 54 Degrees F |
Freezer Capacity | 13 cu. ft. |
Refrigerator Capacity | 39 cu. ft. |
Refrigeration System | Self-contained |
Capacity | 47 - 70 cu. ft. |
Compressor Location | Top Mounted |
Door Type | Solid |
Sections | 2 |
Temperature Range | 33 - 54 Degrees F |
Voltage | 115 Volts |
Width (in) | 59 |
Height (in) | 79.25 |
Depth (in) | 31.63 |
Additional Information