Everest Refrigeration ESRF2A
Reach-In Dual Temperature Refrigerator/Freezer Combo, two-section, 49-5/8"W, 22.0 (R) & 22.0 (F) cu. ft. capacity, self-contained top mounted refrigeration, (2) solid hinged self-closing field reversible doors (locking), (6) epoxy coated wire shelves, height adjustable clips, digital controls with LED display, auto defrost, LED interior lighting, pressure relief port, stainless steel interior, stainless steel sides, galvanized steel top, bottom & rear, (4) 5" swivel casters (2 locking), R290 Hydrocarbon refrigerant, dual 1/4 HP (R) & 1/2 HP (F) compressors, 115v/60/1-ph, 9.0 amps, cord, NEMA 5-15P, NSF, cETLus, ETL-Sanitation
Specifications
Capacity - Freezer | 11 - 30 cu. ft. |
---|---|
Capacity - Refrigerator | 11 - 30 cu. ft. |
Number of Doors | 2 |
Certifications | ETL |
Door Size | Full |
Hinge Location | Left/Right |
Half Doors | No |
Refrigerant Type | R-290 |
Construction | Stainless and Galvanized Steel |
Temperature Range - Freezer | -10 - 54 Degrees F |
Temperature Range - Refrigerator | 33 - 54 Degrees F |
Total Capacity | 44 cu. ft. |
Refrigerator Capacity | 22 cu. ft. |
Freezer Capacity | 22 cu. ft. |
Refrigeration System | Self-contained |
Capacity | 31 - 46 cu. ft |
Compressor Location | Top Mounted |
Door Type | Solid |
Sections | 2 |
Temperature Range | 33 - 54 Degrees F |
Voltage | 115 Volts |
Width (in) | 49.63 |
Height (in) | 79.25 |
Depth (in) | 31.63 |
Additional Information