Eagle Group AWT5-LP-1X
Water Bath Hot Food Table, liquid propane, open base, 79"W x 30-1/2"D x 34-1/2"H overall size, (5) 12" x 20" openings, removable 8" polycarbonate cutting board, stainless steel dish shelf, 1/2" N.P.T. pipe connection on right, 20/430 stainless steel top & body, galvanized legs & undershelf, adjustable plastic feet, 30,000 BTU, NSF, cULus (FLYER)
Specifications
Gauge | 14 Gauge |
---|---|
Stainless Steel Type | Type 430 |
Construction | Stainless and Galvanized Steel |
Control Type | Manual |
Well Type | Open Well |
Base Style | Undershelf |
Number of Wells | 5 |
Certifications | NSF |
Power Type | Liquid Propane |
Product Line | Commercial Gas Steam Table |
Type | Stationary |
BTU | 30,000 BTU |
Base | Open Base |
Capacity | (5) 12" x 20" Wells |
Material | Stainless Steel |
Width (in) | 79 |
Height (in) | 34.5 |
Depth (in) | 30.5 |
Additional Information