Turbo Air M3RF19-2-N
M3 Solid Dual Temperature, one-section, top mount, refrigerator on the top & freezer on bottom, 8.87 cu. ft.(R)/8.39 cu. ft.(F), stainless steel exterior front & sides (galvanized top, bottom & back), aluminum interior with stainless steel floor, (2) stainless steel hinged solid doors with recessed handles, LED interior lighting, (2) PE coated wire shelves, self-cleaning condenser equipped, exterior LED digital thermometer, door open beep & self-diagnostic monitoring system, hot gas condensate system, turbo freezing, smart defrost system, automatic fan motor delays, door locks, R290 Hydrocarbon refrigerant, 3/8 HP, 115v/60/1-ph, 4.8 amps, cETLus, ETL-Sanitation
Specifications
Number of Doors | 2 |
---|---|
Control Type | Digital |
Energy Efficiency | Energy Star |
Energy_Efficiency | Energy Star |
Certifications | ETL |
Refrigerant Type | R-290 |
Capacity - Freezer | 1 - 10 cu. ft. |
Temperature Range - Refrigerator | 33 - 38 Degrees F |
Door Size | Half |
Hinge Location | Right |
Construction | Stainless and Galvanized Steel |
Half Doors | Yes |
Capacity - Refrigerator | 1 - 10 cu. ft. |
Temperature Range - Freezer | -10 - 0 Degrees F |
Total Capacity | 17.26 cu. ft. |
Freezer Capacity | 8.39 cu. ft. |
Refrigerator Capacity | 8.87 cu. ft. |
Capacity | 11 - 30 cu. ft. |
Compressor Location | Top Mounted |
Door Type | Solid |
Sections | 1 |
Temperature Range | 33 - 38 Degrees F |
Voltage | 115 Volts |
Width (in) | 25.13 |
Height (in) | 72 |
Depth (in) | 31.5 |
Additional Information