Southbend 4364C-2TL
Ultimate Restaurant Range, gas, 36", (1) star/sauté burner in front, (1) non-clog burner, standard grates, (1) 24" griddle left, thermostatic controls, standing pilot, cabinet base, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 114,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Quantity of Burners | 2 |
---|---|
Burner Style | Grates |
Control Type | Thermostatic |
Total BTU | 16000 - 130000 |
Certifications | NSF |
Burner Type | Star/Sauté burners |
Number of Burners | 1 - 2 |
Range Base Style | Cabinet Base |
BTU | 114,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 24" Griddle |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information