Southbend 4364C-1G
Ultimate Restaurant Range, gas, 36", (2) star/sauté burners in front, (2) non-clog burners, standard grates, (1) 12" griddle left, standing pilot, cabinet base, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 150,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Burner Style | Grates |
---|---|
Certifications | NSF |
Quantity of Burners | 4 |
Burner Type | Star/Sauté burners |
Total BTU | 131000 - 224000 |
Range Base Style | Cabinet Base |
Number of Burners | 3 - 5 |
BTU | 150,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 12" Griddle |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information