Southbend 4364A-2CR
Ultimate Restaurant Range, gas, 36", (1) star/sauté burner front, (1) non-clog burner, standard grates, (1) 24" charbroiler right, standing pilot, (1) convection oven with battery spark ignition, includes (3) racks, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 162,000 BTU, CSA, NSF
Specifications
Quantity of Burners | 2 |
---|---|
Burner Style | Grates |
Range Base Style | Convection Oven |
Certifications | NSF |
Burner Type | Star/Sauté burners |
Total BTU | 131000 - 224000 |
Number of Burners | 1 - 2 |
BTU | 162,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 24" Charbroiler |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 43.6 |
Additional Information