Southbend 4364A-1G
Ultimate Restaurant Range, gas, 36", (2) star/sauté burners front, (2) non-clog burners, standard grates, (1) 12" griddle left, standing pilot, (1) convection oven with battery spark ignition, includes (3) racks, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 182,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Burner Style | Grates |
---|---|
Range Base Style | Convection Oven |
Control Type | Manual |
Oven Type | Convection |
Certifications | NSF |
Quantity of Burners | 4 |
Burner Type | Star/Sauté burners |
Total BTU | 131000 - 224000 |
Number of Burners | 3 - 5 |
BTU | 182,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 12" Griddle |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 43.6 |
Additional Information