Southbend 4363C
Ultimate Restaurant Range, gas, 36", (6) star/sauté burners, standard grates, standing pilot, cabinet base, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 198,000 BTU, CSA, NSF
Specifications
Burner Style | Grates |
---|---|
Quantity of Burners | 6 |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Burner Type | Star/Sauté burners |
Total BTU | 131000 - 224000 |
Range Base Style | Cabinet Base |
BTU | 198,000 BTU |
Heat | Gas |
Range Configuration | Burners |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information