Southbend 4361D-2GL
Ultimate Restaurant Range, gas, 36", (2) non-clog burners, standard grates, (1) 24" griddle left, standing pilot, (1) standard oven with battery spark ignition, includes (1) rack, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 159,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Quantity of Burners | 2 |
---|---|
Burner Style | Grates |
Burner Type | Non-clog burners |
Range Base Style | Standard Oven |
Control Type | Manual |
Oven Type | Standard |
Certifications | NSF |
Total BTU | 131000 - 224000 |
Number of Burners | 1 - 2 |
BTU | 159,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 24" Griddle |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information