Grindmaster-Cecilware CCP48
Cecilware® Pro Charbroiler, gas, countertop, 48"W x 20"D cooking surface, (4) 40,000 BTU/hr burners, reversible cast iron grilling grates, manual controls, independent cooking zones, angled sidewalls & bottom plate, stainless steel construction, 160,000 BTU/hr, cETLus, ETL-Sanitation
Specifications
Installation Type | Countertop |
---|---|
Certifications | ETL |
Burner Style | Grates |
With Griddle | No |
Heating Source | Lava Rocks |
Control Type | Manual |
Number of Burners | 4 |
Power Type | Liquid Propane |
Total BTU | 157000 - 240000 |
BTU | 160,000 BTU |
BTU per Burner | 40,000 BTU |
Heat | Gas |
Usage | Standard Duty |
Width (in) | 48.5 |
Height (in) | 15.75 |
Depth (in) | 31.5 |
Additional Information