Frymaster 31814GF
Fryer Battery, gas, (3) 63 lb. capacity each, built-in filtration, oil conserving, tube-type design, electronic ignition, includes: rack-type basket supports, basket hangers & (9) twin baskets, drain safety switch, filter starter kit, 8 GPM pump, stainless steel frypot, door, & cabinet sides, 357,000 BTU, CSA, NSF, ENERGY STAR®, Enerlogic®
Specifications
Energy_Efficiency | Energy Star |
---|---|
Energy Efficiency | Energy Star |
Cabinet | Stainless Steel |
Made in | USA |
Filtration System | Built-In Filtration System |
Certifications | NSF |
Control Type | SMART4U® Lane |
BTU | 357,000 BTU |
Capacity | (3) 63 lb. Frypots |
Voltage | 120 Volts |
Width (in) | 60 |
Height (in) | 47.75 |
Depth (in) | 33.13 |
Additional Information