Frymaster 21814EF
Fryer Battery, electric, (2) 60 lb. capacity each, filtration system, oil conserving, open-pot design, includes: rack-type basket support, basket hanger & (6) twin baskets, drain safety switch, filter starter kit, 8 GPM pump, stainless steel frypot, door & cabinet sides, UL, cULus, NSF, ENERGY STAR®, Enerlogic®
Specifications
Energy_Efficiency | Energy Star |
---|---|
Energy Efficiency | Energy Star |
Plug Type | Hardwire |
Cabinet | Stainless Steel |
Number of Fry Pots | 2 |
Filtration System | Built-In Filter System |
Certifications | NSF |
Burner Style | Open Pot |
Control Type | SMART4U 3000 |
Capacity | (2) 60 lb. Frypots |
Voltage | 208/240 Volts |
Width (in) | 40 |
Height (in) | 45.38 |
Depth (in) | 30.88 |
Additional Information