Eagle Group OTR-2820-A/W
Panco® Rack, Mobile Oval Tray Storage, full height, open sides, with slides for (20) 23" x 28" oval trays, slides on 3" centers, welded tubular aluminum frame, front loading, 5" swivel stem plated casters, NSF
Specifications
Number of Compartments | 1 |
---|---|
Certifications | NSF |
Size | Full |
Model | Mobile Oval Tray Storage |
Type | Oval Tray Storage Rack |
Casters | 5" swivel-stem plated casters |
Loading Style | Front Load |
Material | Aluminum |
Style | Open Sides |
Width (in) | 27 |
Height (in) | 72.13 |
Depth (in) | 29.5 |
Additional Information