Eagle Group HT6OB-NG
Spec-Master® Hot Food Table, natural gas, 94-1/2"W, (6) 12" x 20" (dry) wells with individual controls in recessed panel, adjustable gas valve & pilot light per burner, 22/430 stainless steel top & 20/430 stainless steel body, 8"D x 1/2" thick polyethylene cutting board, stainless steel enclosed base with open shelf, 7-1/2"H x 1-5/8" dia. stainless steel tubular legs, adjustable plastic bullet feet, gas regulator included, 21,000 BTU, NSF, cULus
Specifications
Gauge | 14 Gauge |
---|---|
Stainless Steel Type | Type 430 |
Well Type | Dry Well |
Certifications | NSF |
Number of Wells | 6 |
Power Type | Natural Gas |
Construction | Stainless Steel |
Base Style | Partially Enclosed |
Control Type | Infinite |
Product Line | Spec-MasterВ |
Type | Stationary |
Series | Spec-Master® |
BTU | 21,000 BTU |
Base | Enclosed Base |
Capacity | (6) 12" x 20" (Dry) Wells |
Material | Stainless Steel |
Width (in) | 94.5 |
Height (in) | 35.5 |
Depth (in) | 30.5 |
Additional Information