Eagle Group HT6OB-208
Spec-Master® Hot Food Table, electric, 94-1/2"W, (6) 12" x 20" (wet or dry) wells with thermostatic controls in recessed panel, master toggle switch with indicator light, 22/430 stainless steel top, 20/430 stainless steel body, 8"D x 1/2" thick polyethylene cutting board, open base, 1-5/8" dia. x 7-1/2"H stainless steel tubular legs, adjustable plastic feet, 4.5KW, 208v/60/1-ph, junction box for field wiring, NSF, cULus
Specifications
Gauge | 14 Gauge |
---|---|
Base Style | Open |
Stainless Steel Type | Type 430 |
Control Type | Thermostatic |
Power Type | Electric |
Certifications | NSF |
Well Type | Wet or Dry Well |
Number of Wells | 6 |
Product Line | Spec-MasterВ |
Type | Stationary |
Series | Spec-Master |
Base | Enclosed Base |
Capacity | (6) 12" x 20" (Dry) Wells |
Heat | Electric |
Material | Stainless Steel |
Voltage | 208 Volts |
Width (in) | 94.5 |
Height (in) | 34.5 |
Depth (in) | 30.5 |
Additional Information