Eagle Group HT4OB-240
Spec-Master® Hot Food Table, electric, 63-1/2"W, (4) 12" x 20" (wet or dry) wells with thermostatic controls in recessed panel, master toggle switch with indicator light, 22/430 stainless steel top, 20/430 stainless steel body, 8"D x 1/2" thick polyethylene cutting board, open base, 1-5/8" dia. x 7-1/2"H stainless steel tubular legs, adjustable plastic feet, 3KW, 240v/60/1-ph, 12.5 amps, junction box for field wiring, NSF, cULus
Specifications
Gauge | 14 Gauge |
---|---|
Stainless Steel Type | Type 430 |
Number of Wells | 4 |
Control Type | Thermostatic |
Power Type | Electric |
Certifications | NSF |
Well Type | Wet or Dry Well |
Base Style | Partially Enclosed |
Product Line | Spec-MasterВ |
Type | Stationary |
Series | Spec-Master |
Base | Enclosed Base |
Capacity | (4) 12" x 20" (Dry) Wells |
Heat | Electric |
Material | Stainless Steel |
Voltage | 240 Volts |
Width (in) | 63.5 |
Height (in) | 34.5 |
Depth (in) | 32.25 |
Additional Information