Eagle Group HT4-LP-1X
Hot Food Table, liquid propane, open base, 63-1/2"W, (4) 12" x 20" (dry) wells with burner controls in recessed panel, stainless steel top, 8"D polyethylene cutting board, galvanized undershelf & tubular legs, adjustable feet, 14,000 BTU, NSF, cULus (FLYER)
Specifications
Number of Wells | 4 |
---|---|
Well Type | Dry Well |
Construction | Stainless and Galvanized Steel |
Base Style | Undershelf |
Certifications | NSF |
Power Type | Liquid Propane |
Control Type | Dial |
Product Line | Commercial Gas Steam Table |
Type | Stationary |
BTU | 14,000 BTU |
Base | Open Base |
Capacity | (4) 12" x 20" (Dry) Wells |
Material | Stainless Steel |
Width (in) | 63.5 |
Height (in) | 34 |
Depth (in) | 30.5 |
Additional Information