Eagle Group AWT4-NG-FM
Water Bath Hot Food Table, natural gas, open base, 63-1/2"W x 30-1/2"D x 44-1/2"H overall size, (4) 12" x 20" openings, (2) 10"D Flex-Master® overshelves with 30"H posts, removable 8" polycarbonate cutting board, stainless steel dish shelf, 1/2" N.P.T. pipe connection on right, 20/430 stainless steel top & body, galvanized legs & undershelf, adjustable plastic feet, 30,000 BTU, NSF, cULus
Specifications
Gauge | 14 Gauge |
---|---|
Stainless Steel Type | Type 430 |
Number of Wells | 4 |
Construction | Stainless and Galvanized Steel |
Control Type | Manual |
Well Type | Open Well |
Base Style | Undershelf |
Certifications | NSF |
Power Type | Natural Gas |
Product Line | Flex-MasterВ overshelves |
Type | Stationary |
BTU | 30,000 BTU |
Base | Open Base |
Capacity | (4) 12" x 20" Openings |
Material | Stainless Steel |
Width (in) | 63.5 |
Height (in) | 34.5 |
Depth (in) | 30.5 |
Additional Information