Delfield 186114BUCMP
Refrigerated Work Table, three-section, 114" W, 37.24 cubic feet, (3) 32" doors, stainless steel top, front & ends, ABS interior ends & door frame, 6" casters, side-mounted refrigeration system, R290 Hydrocarbon refrigerant, 1/3 hp, cUL, UL, NSF, ENERGY STAR®
Specifications
Access Type | Doors |
---|---|
Energy_Efficiency | Energy Star |
Energy Efficiency | Energy Star |
Hinge Location | Left/Right |
Refrigerant Type | R-290 |
Compressor Style | Front Breathing |
Number of Doors | 3 |
Certifications | NSF |
Refrigerator Capacity | 37.24 cu. ft. |
Capacity | 29 - 61 cu. ft. |
Door Type | Solid |
Sections | 3 |
Style | Counter Height |
Voltage | 115 Volts |
Width (in) | 114 |
Height (in) | 36 |
Depth (in) | 31.5 |
Additional Information