Beverage Air DD78HC-1-S
Draft Beer Cooler, 79"W, 29"D, 33.59 cu. ft., (3) doors, (4) keg capacity, door locks, (2) dual faucet towers, stainless steel top & front, galvanized interior with reinforced stainless steel floor, self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation, Made in USA
Specifications
Refrigerant Type | R-290 |
---|---|
Made in | USA |
Installation Type | Freestanding |
Construction | Stainless and Galvanized Steel |
Number of Doors | 3 |
Number of Kegs | 4 Kegs |
Number of Taps | 4 Taps |
Exterior Finish | Stainless Steel |
Certifications | cULus |
Amps | 7.4 Amps |
Type | Beer Dispensers |
Door Type | Solid |
Sections | 3 |
Style | 1/2 Barrel |
Voltage | 115 Volts |
Width (in) | 79 |
Height (in) | 52.5 |
Depth (in) | 29 |
Additional Information