AllPoints Foodservice Parts & Supplies 26-2044

0 Review(s) | Add your review
AllPoints Foodservice Parts & Supplies 26-2044
$4.42 / each

1 Business Day

Stock Status
Updating. Please wait...

With this purchase, you earn 0.00 Bullionaire Bucks

Orifice, replaces Cleveland: 106375, Groen: 097026, Hatco: 03.12.011, Market Forge: 10-5854, Middleby Marshall: 22174-0055 (ICS item A2233) (NET Price)

Crossreference

Hatco | PartsHatco HAT03.12.011 ORIFICE LPHAT03.12.011
Middleby Marshall | PartsMiddleby Marshall MID22174-0055 ORIFICE LPMID22174-0055
Groen | PartsGroen GROZ097026 ORIFICE LPGROZ097026
Vulcan Hart | PartsVulcan Hart VUL844398-1 ORIFICE LPVUL844398-1
Hatco | PartsHatco HAT03-12-011 ORIFICE LPHAT03-12-011
Groen | PartsGroen GRO097026 ORIFICE LPGRO097026
Hobart | PartsHobart HOB00-844398-00001 ORIFICE LPHOB00-844398-00001
Vulcan Hart | PartsVulcan Hart VUL00-844398-00001 ORIFICE LPVUL00-844398-00001
Market Forge | PartsMarket Forge MAR10-5854 ORIFICE LPMAR10-5854
Vulcan Hart | PartsVulcan Hart VUL844398-00001 ORIFICE LPVUL844398-00001
Hobart | PartsHobart HOB844398-00001 ORIFICE LPHOB844398-00001
Hatco | PartsHatco HAT03-12-011-00 ORIFICE LPHAT03-12-011-00
Cleveland | PartsCleveland CLE106375 ORIFICE LPCLE106375
Hatco | PartsHatco HAT03.12.011.00 ORIFICE LPHAT03.12.011.00
Hobart | PartsHobart HOB844398-1 ORIFICE LPHOB844398-1

Specifications

Cube*:
Shelf Spacing*:
Width (in):
  • 0
Height (in):
  • 0
Depth (in):
  • 0
certificates