AllPoints Foodservice Parts & Supplies 26-1555

0 Review(s) | Add your review
AllPoints Foodservice Parts & Supplies 26-1555
$1.92 / each

1 Business Day

Stock Status
Updating. Please wait...

With this purchase, you earn 0.00 Bullionaire Bucks

Pilot Orifice Elbows, .018, 3/16 tube, natural, thermostatic, Gas Controls, (CCC item M-139), (ICS item A1099), replaces American Range: 11001, A11118, Bakers Pride: M1244X, Blodgett: 20589, Comstock Castle: ORN18, DCS: 13028-18, Frymaster: 8100126, Garla (NET Price)

Crossreference

Comstock Castle | PartsComstock Castle COMORN18 PILOT ORIFICE NAT .018COMORN18
Frymaster | PartsFrymaster FRY8100126 PILOT ORIFICE NAT .018FRY8100126
Garland | PartsGarland GARGL1028202 PILOT ORIFICE NAT .018GARGL1028202
Montague | PartsMontague MTGMON2193-8 PILOT ORIFICE NAT .018MTGMON2193-8
Hobart | PartsHobart HOB00-417146-00001 PILOT ORIFICE NAT .018HOB00-417146-00001
Vulcan Hart | PartsVulcan Hart VUL417146-00001 PILOT ORIFICE NAT .018VUL417146-00001
Vulcan Hart | PartsVulcan Hart VUL20041 PILOT ORIFICE NAT .018VUL20041
Hobart | PartsHobart HOB00-721086-00001 PILOT ORIFICE NAT .018HOB00-721086-00001
Vulcan Hart | PartsVulcan Hart VUL00-721086-00001 PILOT ORIFICE NAT .018VUL00-721086-00001
Garland | PartsGarland GARGL1028206 PILOT ORIFICE NAT .018GARGL1028206
Vulcan Hart | PartsVulcan Hart VUL721086-00001 PILOT ORIFICE NAT .018VUL721086-00001
Star Mfg | PartsStar Mfg STA2A-80401-11 PILOT ORIFICE NAT .018STA2A-80401-11
Frymaster | PartsFrymaster FRYFM810-0126 PILOT ORIFICE NAT .018FRYFM810-0126
Dynamic Cooking Systems | PartsDynamic Cooking Systems DCS13028-18 PILOT ORIFICE NAT .018DCS13028-18
Hobart | PartsHobart HOB11339N PILOT ORIFICE NAT .018HOB11339N
Vulcan Hart | PartsVulcan Hart VUL00-417146-00001 PILOT ORIFICE NAT .018VUL00-417146-00001
Hobart | PartsHobart HOB721086-00001 PILOT ORIFICE NAT .018HOB721086-00001
Garland | PartsGarland GARGL1293000 PILOT ORIFICE NAT .018GARGL1293000
American Range | PartsAmerican Range AMRA11115 PILOT ORIFICE NAT .018AMRA11115
Jade Range | PartsJade Range JAD460-179-000 PILOT ORIFICE NAT .018JAD460-179-000
Bakers Pride | PartsBakers Pride BKPM1244X PILOT ORIFICE NAT .018BKPM1244X
Southbend | PartsSouthbend SOU1171523 PILOT ORIFICE NAT .018SOU1171523
Hobart | PartsHobart HOB711339-0000N PILOT ORIFICE NAT .018HOB711339-0000N
Hobart | PartsHobart HOB720041 PILOT ORIFICE NAT .018HOB720041
Vulcan Hart | PartsVulcan Hart VUL711339-0000N PILOT ORIFICE NAT .018VUL711339-0000N
Frymaster | PartsFrymaster FRYFM8100126 PILOT ORIFICE NAT .018FRYFM8100126
Jade Range | PartsJade Range JAD46-179 PILOT ORIFICE NAT .018JAD46-179
Dean | PartsDean DEA810-0126 PILOT ORIFICE NAT .018DEA810-0126
Hobart | PartsHobart HOB00-711339-0000N PILOT ORIFICE NAT .018HOB00-711339-0000N
Garland | PartsGarland GAR227049-18 PILOT ORIFICE NAT .018GAR227049-18
Lang | PartsLang LAN2A-80401-01 PILOT ORIFICE NAT .018LAN2A-80401-01
Montague | PartsMontague MTG2193-8 PILOT ORIFICE NAT .018MTG2193-8
Imperial | PartsImperial IMP2031-2 PILOT ORIFICE NAT .018IMP2031-2
Vulcan Hart | PartsVulcan Hart VUL711339-N PILOT ORIFICE NAT .018VUL711339-N
Garland | PartsGarland GAR1028206 PILOT ORIFICE NAT .018GAR1028206
Frymaster | PartsFrymaster FRY810-0126 PILOT ORIFICE NAT .018FRY810-0126
Vulcan Hart | PartsVulcan Hart VUL21086-1 PILOT ORIFICE NAT .018VUL21086-1
Montague | PartsMontague MTG131 PILOT ORIFICE NAT .018MTG131
Garland | PartsGarland GARGLF810-0126 PILOT ORIFICE NAT .018GARGLF810-0126
Vulcan Hart | PartsVulcan Hart VUL00-711339-0000N PILOT ORIFICE NAT .018VUL00-711339-0000N
Hobart | PartsHobart HOB417146-00001 PILOT ORIFICE NAT .018HOB417146-00001
Garland | PartsGarland GARF810-0126 PILOT ORIFICE NAT .018GARF810-0126
Hobart | PartsHobart HOB21086-1 PILOT ORIFICE NAT .018HOB21086-1
American Range | PartsAmerican Range AMR11106 PILOT ORIFICE NAT .018AMR11106
Comstock Castle | PartsComstock Castle CSCORN18 PILOT ORIFICE NAT .018CSCORN18
Hobart | PartsHobart HOB721086-1 PILOT ORIFICE NAT .018HOB721086-1
Hobart | PartsHobart HOB417146-1 PILOT ORIFICE NAT .018HOB417146-1
Garland | PartsGarland GAR1028202 PILOT ORIFICE NAT .018GAR1028202
Dean | PartsDean DEA8100126 PILOT ORIFICE NAT .018DEA8100126
Hobart | PartsHobart HOB20041 PILOT ORIFICE NAT .018HOB20041
Star Mfg | PartsStar Mfg STA2A-80401-01 PILOT ORIFICE NAT .018STA2A-80401-01
Vulcan Hart | PartsVulcan Hart VUL721086-1 PILOT ORIFICE NAT .018VUL721086-1
Hobart | PartsHobart HOB711339-N PILOT ORIFICE NAT .018HOB711339-N
Blodgett | PartsBlodgett BLO20589 PILOT ORIFICE NAT .018BLO20589
American Range | PartsAmerican Range AMRA11118 PILOT ORIFICE NAT .018AMRA11118
Vulcan Hart | PartsVulcan Hart VUL417146-1 PILOT ORIFICE NAT .018VUL417146-1
Garland | PartsGarland GAR1293000 PILOT ORIFICE NAT .018GAR1293000
Lang | PartsLang LAN80401-01 PILOT ORIFICE NAT .018LAN80401-01
Henny Penny | PartsHenny Penny HEN29820 PILOT ORIFICE NAT .018HEN29820
Vulcan Hart | PartsVulcan Hart VUL720041 PILOT ORIFICE NAT .018VUL720041
Jade Range | PartsJade Range JAD460179000 PILOT ORIFICE NAT .018JAD460179000
Magikitch'N | PartsMagikitch'N MAGP6071666 PILOT ORIFICE NAT .018MAGP6071666
Imperial | PartsImperial IMP1017 PILOT ORIFICE NAT .018IMP1017
Jade Range | PartsJade Range JAD4617900000 PILOT ORIFICE NAT .018JAD4617900000
Montague | PartsMontague MTG2190-3 PILOT ORIFICE NAT .018MTG2190-3
Lang | PartsLang LAN80401-11 PILOT ORIFICE NAT .018LAN80401-11
American Range | PartsAmerican Range AMR11001 PILOT ORIFICE NAT .018AMR11001
Vulcan Hart | PartsVulcan Hart VUL11339N PILOT ORIFICE NAT .018VUL11339N

Specifications

Cube*:
Shelf Spacing*:
Width (in):
  • 0
Height (in):
  • 0
Depth (in):
  • 0
certificates