AllPoints Foodservice Parts & Supplies 26-1104

0 Review(s) | Add your review
AllPoints Foodservice Parts & Supplies 26-1104
$2.15 / each

1 Business Day

Stock Status
Updating. Please wait...

With this purchase, you earn 0.00 Bullionaire Bucks

Burner Orifice, Gas Controls, #44, thermostatic, (CCC item Q-448) (ICS item A241-44) replaces APW: 2066844, Bakers Pride: R3130X, Comstock Castle: OR-44, ORN44, ORN-44, DCS: 13005-44, Duke: 153154, Garland: 1037744, 223242-44, M8-44, MagiKitch'n: 2908-003 (NET Price)

Crossreference

Comstock Castle | PartsComstock Castle COMORN-44 ORIFICE (44) COMORN-44
Southbend | PartsSouthbend SOU1160321 ORIFICE (44) SOU1160321
Garland | PartsGarland GARM8-44 ORIFICE (44) GARM8-44
Glass Maid | PartsGlass Maid GLM8-44 ORIFICE (44) GLM8-44
Southbend | PartsSouthbend SOU1008744 ORIFICE (44) SOU1008744
Magikitch'N | PartsMagikitch'N MAG2908-0032100 ORIFICE (44) MAG2908-0032100
Comstock Castle | PartsComstock Castle CSCORN-44 ORIFICE (44) CSCORN-44
Vulcan Hart | PartsVulcan Hart VUL418051-44 ORIFICE (44) VUL418051-44
Star Mfg | PartsStar Mfg STA64339 ORIFICE (44) STA64339
Comstock Castle | PartsComstock Castle CSCOR-44 ORIFICE (44) CSCOR-44
Garland | PartsGarland GAR1037744 ORIFICE (44) GAR1037744
Hobart | PartsHobart HOB418051-44 ORIFICE (44) HOB418051-44
Hobart | PartsHobart HOB719951-00044 ORIFICE (44) HOB719951-00044
Vulcan Hart | PartsVulcan Hart VUL719951-44 ORIFICE (44) VUL719951-44
Comstock Castle | PartsComstock Castle CSCORN44 ORIFICE (44) CSCORN44
Vulcan Hart | PartsVulcan Hart VUL00-719951-00044 ORIFICE (44) VUL00-719951-00044
Jade Range | PartsJade Range JAD4621500000 ORIFICE (44) JAD4621500000
Vulcan Hart | PartsVulcan Hart VUL719951-00044 ORIFICE (44) VUL719951-00044
Hobart | PartsHobart HOB418051-00044 ORIFICE (44) HOB418051-00044
Comstock Castle | PartsComstock Castle COMORN44 ORIFICE (44) COMORN44
Hobart | PartsHobart HOB719951-44 ORIFICE (44) HOB719951-44
Garland | PartsGarland GAR223242-44 ORIFICE (44) GAR223242-44
Wells | PartsWells WEL64339 ORIFICE (44) WEL64339
Duke | PartsDuke DUK153154 ORIFICE (44) DUK153154
Comstock Castle | PartsComstock Castle CSCCOMOR44 ORIFICE (44) CSCCOMOR44
Hobart | PartsHobart HOB00-418051-00044 ORIFICE (44) HOB00-418051-00044
Vulcan Hart | PartsVulcan Hart VUL418051-00044 ORIFICE (44) VUL418051-00044
Vulcan Hart | PartsVulcan Hart VUL00-418051-00044 ORIFICE (44) VUL00-418051-00044
Comstock Castle | PartsComstock Castle CSCCOMOR-44 ORIFICE (44) CSCCOMOR-44
Bakers Pride | PartsBakers Pride BKPR3130X ORIFICE (44) BKPR3130X
APW | PartsAPW APW2066844 ORIFICE (44) APW2066844
Dynamic Cooking Systems | PartsDynamic Cooking Systems DCS13005-44 ORIFICE (44) DCS13005-44
Southbend | PartsSouthbend SOU1006444 ORIFICE (44) SOU1006444
Hobart | PartsHobart HOB00-719951-00044 ORIFICE (44) HOB00-719951-00044
Comstock Castle | PartsComstock Castle COMOR-44 ORIFICE (44) COMOR-44
Magikitch'N | PartsMagikitch'N MAG29-08-00321A ORIFICE (44) MAG29-08-00321A
APW | PartsAPW APW2A-2066844 ORIFICE (44) APW2A-2066844
Comstock Castle | PartsComstock Castle CSCOR44 ORIFICE (44) CSCOR44

Specifications

Cube*:
Shelf Spacing*:
Width (in):
  • 0
Height (in):
  • 0
Depth (in):
  • 0
certificates