AllPoints Foodservice Parts & Supplies 26-1015

0 Review(s) | Add your review
AllPoints Foodservice Parts & Supplies 26-1015
$0.14 / each

1 Business Day

Stock Status
Updating. Please wait...

With this purchase, you earn 0.00 Bullionaire Bucks

Wing Nut (ICS item A120) replaces Cleveland: SE50019, Groen: 009028, Legion: 450019, Market Forge: 10-4972 (NET Price)

Crossreference

Groen | PartsGroen GRO9028 WING NUT GRO9028
Market Forge | PartsMarket Forge MARS10-4972 WING NUT MARS10-4972
Vulcan Hart | PartsVulcan Hart VUL00-836939 WING NUT VUL00-836939
Groen | PartsGroen GROGRZ009028 WING NUT GROGRZ009028
Groen | PartsGroen GROGR009028 WING NUT GROGR009028
Southbend | PartsSouthbend SOU6600290 WING NUT SOU6600290
Groen | PartsGroen GRO009028 WING NUT GRO009028
Cleveland | PartsCleveland CLESE50019 WING NUT CLESE50019
Market Forge | PartsMarket Forge MAR10-4972 WING NUT MAR10-4972
Southbend | PartsSouthbend SOUPP-646 WING NUT SOUPP-646
Hobart | PartsHobart HOB00-836939 WING NUT HOB00-836939
Vulcan Hart | PartsVulcan Hart VUL836939 WING NUT VUL836939
Groen | PartsGroen GROGR9028 WING NUT GROGR9028
Legion | PartsLegion LEG450019 WING NUT LEG450019
Hobart | PartsHobart HOB836939 WING NUT HOB836939
Groen | PartsGroen GROZ009028 WING NUT GROZ009028

Specifications

Cube*:
Shelf Spacing*:
Width (in):
  • 0
Height (in):
  • 0
Depth (in):
  • 0
certificates