Advance Tabco HF-5G-NAT
Hot Food Table, natural gas, 77-3/4"W x 30-5/8"D x 34-3/8"H, (5) 12" x 20" hot food wells, individual controls with 3-setting, pilot indicator opening, stainless steel top, stainless steel 8”D support shelf with removable 3/8” thick poly cutting board, g
Specifications
Construction | Stainless and Galvanized Steel |
---|---|
Well Type | Open Well |
Base Style | Undershelf |
Number of Wells | 5 |
Control Type | Individual |
Power Type | Natural Gas |
Type | Stationary |
Product Line | HF Series |
BTU | 17,500 BTU |
Base | Open Base |
BTU per Burner | 17500 |
Capacity | (5) 12" x 20" Hot Food Wells |
Width (in) | 77.75 |
Height (in) | 34.38 |
Depth (in) | 30.63 |
Additional Information